| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.66.1.x32 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 25.000 MHz |
| Perf timer | 25.000 MHz |
| Sys timer | 1.000 KHz |
| BCLK timer | 200.01 MHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Mobile AMD Sempron 5200+ |
| Codename | |
| Specification | AMD Athlon(tm) 64 X2 Dual-Core Processor TK-55 |
| Package | Socket S1 (638) |
| CPUID | F.8.1 |
| Extended CPUID | F.68 |
| Brand ID | 3 |
| Core Stepping | |
| Technology | 90 nm |
| Core Speed | 800.2 MHz |
| Multiplier x Bus Speed | 4.0 x 200.0 MHz |
| HT Link speed | 800.2 MHz |
| Stock frequency | 1800 MHz |
| Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V |
| L1 Data cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
| L2 cache | 2 x 256 KBytes, 16-way set associative, 64-byte line size |
| FID/VID Control | yes |
| Max FID | 9.0x |
| Max VID | 1.150 V |
| | |
| | |
| K8 Thermal sensor | yes |
| K8 Revision ID | 6.0 |
| Attached device | PCI device at bus 0, device 24, function 0 |
| Attached device | PCI device at bus 0, device 24, function 1 |
| Attached device | PCI device at bus 0, device 24, function 2 |
| Attached device | PCI device at bus 0, device 24, function 3 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | NVIDIA nForce 560 rev. A2 |
| Southbridge | NVIDIA nForce 560 rev. A2 |
| Memory Type | DDR2 |
| Memory Size | 2 GBytes |
| Channels | Dual |
| Memory Frequency | 160.0 MHz (CPU/5) |
| CAS# latency (CL) | 5.0 |
| RAS# to CAS# delay (tRCD) | 5 |
| RAS# Precharge (tRP) | 5 |
| Cycle Time (tRAS) | 15 |
| Bank Cycle Time (tRC) | 21 |
| Command Rate (CR) | 2T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Netlist (7F7F7F1600000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number | NL8126426407F-D53M |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-13 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-17 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-21 @ 333 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR2 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Netlist (7F7F7F1600000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number | NL8126426407F-D53M |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-13 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-17 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-21 @ 333 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | 30CF (0x000000EC - 0x00002350) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | ACPI |
| Temperature 0 | 53°C (127°F) [0xCBE] (THRM) |
| | |
| Hardware monitor | Battery |
| Voltage 0 | 12.28 Volts [0x2FFD] (Current Voltage) |
| Capacity 0 | 88800 mWh [0x15AE0] (Designed Capacity) |
| Capacity 1 | 38835 mWh [0x97B3] (Full Charge Capacity) |
| Capacity 2 | 38835 mWh [0x97B3] (Current Capacity) |
| Level 0 | 57 pc [0x2B] (Wear Level) |
| Level 1 | 100 pc [0x64] (Charge Level) |
| | |
| | |
| PCI Devices | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0547 |
| Revision ID | 0xA2 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0548 |
| Revision ID | 0xA2 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0542 |
| Revision ID | 0xA2 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0541 |
| Revision ID | 0xA2 |
| | |
| Description | Processor Device |
| Location | bus 0 (0x00), device 1 (0x01), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0543 |
| Revision ID | 0xA2 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x055E |
| Revision ID | 0xA2 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x055F |
| Revision ID | 0xA2 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x055E |
| Revision ID | 0xA2 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 4 (0x04), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x055F |
| Revision ID | 0xA2 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0560 |
| Revision ID | 0xA1 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x055C |
| Revision ID | 0xA1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0561 |
| Revision ID | 0xA2 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 9 (0x09), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0550 |
| Revision ID | 0xA2 |
| | |
| Description | Ethernet Controller |
| Location | bus 0 (0x00), device 10 (0x0A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x054C |
| Revision ID | 0xA2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 12 (0x0C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0563 |
| Revision ID | 0xA2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 13 (0x0D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0563 |
| Revision ID | 0xA2 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0531 |
| Revision ID | 0xA2 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1100 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1101 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1102 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1103 |
| Revision ID | 0x00 |
| | |
| Description | OHCI FireWire Controller |
| Location | bus 2 (0x02), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0832 |
| Revision ID | 0x05 |
| | |
| Description | System Device |
| Location | bus 2 (0x02), device 5 (0x05), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0822 |
| Revision ID | 0x22 |
| | |
| Description | System Device |
| Location | bus 2 (0x02), device 5 (0x05), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0843 |
| Revision ID | 0x12 |
| | |
| Description | System Device |
| Location | bus 2 (0x02), device 5 (0x05), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0592 |
| Revision ID | 0x12 |
| | |
| Description | System Device |
| Location | bus 2 (0x02), device 5 (0x05), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0852 |
| Revision ID | 0x12 |
| | |
| Description | Network Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x14E4 |
| Model ID | 0x4312 |
| Revision ID | 0x02 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Hewlett-Packard |
| version | F.32 |
| date | 03/03/2009 |
| ROM size | 1024 KB |
| | |
| DMI System Information | |
| manufacturer | Hewlett-Packard |
| product | Presario V6500 Notebook PC |
| version | Rev 1 |
| serial | CNF7442Z3B |
| UUID | {37464E43-3434-5A32-3342-001B24B85FFF} |
| SKU | KA048EA#UUW |
| family | 103C_5335KV |
| | |
| DMI Baseboard | |
| vendor | Quanta |
| model | 30CF |
| revision | 85.26 |
| serial | None1 |
| | |
| DMI System Enclosure | |
| manufacturer | Quanta |
| chassis type | Notebook |
| chassis serial | None |
| | |
| DMI Processor | |
| manufacturer | AMD |
| model | AMD Athlon(tm) 64 X2 Mobile TK55 |
| clock speed | 1800.0 MHz |
| FSB speed | 200.0 MHz |
| multiplier | 9.0x |
| | |
| DMI Extension Slot | |
| designation | PCI Express Slot 1 |
| type | A5 |
| width | 64 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI Express Slot 2 |
| type | A5 |
| width | 64 bits |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | $HP$ |
| string[1] | LOC#UUW |
| string[2] | ABS 72/73 81 82 83 84 |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 2048 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | DIMM 1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM 2 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | NVIDIA I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Name | NVIDIA GeForce 7150M / nForce 630M |
| Revision | A1 |
| Memory size | 64 MB |
| PCI device | bus 0 (0x0), device 18 (0x12), function 0 (0x0) |
| Vendor ID | 0x10DE (0x103C) |
| Model ID | 0x0531 (0x30CF) |
| Performance Level | 0 |
| | |
| Win32_VideoController | AdapterRAM = 0x4000000 (67108864) |
| Win32_VideoController | DriverVersion = 7.15.11.7991 |
| Win32_VideoController | DriverDate = 06/24/2009 |
| | |
| Software | |
| Windows Version | Microsoft Windows Vista (6.0) Home Premium Edition 32-bit Service Pack 2 (Build 6002) |
| DirectX Version | 11.0 |
| | |