# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nebuchadnezzar | Ogre | 5 | 6 | 2 | 9 | mighty blow, thick skull, Big Guy, Bone Head, Throw Team Mate, +st |   |   |   |   | 5 | 1 | 15 | 120000 |
2 | Lucifer | Orc Blitzer | 6 | 3 | 3 | 9 | block, mighty blow, stand firm |   | 1 | 2 |   | 5 |   | 17 | 80000 |
3 | Mephisto | Orc Blitzer | 6 | 4 | 3 | 9 | block, +st, stand firm |   |   | 4 |   | 4 | 1 | 25 | 80000 |
4 | Methuselah | Orc Blitzer | 6 | 3 | 3 | 9 | block, mighty blow, guard, strip ball |   | 1 | 6 |   | 8 |   | 35 | 80000 |
5 | Mordecai | Black Orc Blocker | 4 | 4 | 2 | 9 | block, stand firm |   |   |   |   | 6 | 1 | 17 | 80000 |
6 | Hezekiah | Black Orc Blocker | 4 | 4 | 2 | 9 | block, mighty blow | n |   |   |   | 3 | 2 | 16 | 80000 |
7 | Ephraim | Orc Lineman | 5 | 3 | 3 | 9 | block |   |   | 1 |   | 2 | 1 | 12 | 50000 |
8 | Barnabas | Orc Lineman | 5 | 3 | 3 | 9 |   |   | 1 |   |   |   |   | 1 | 50000 |
9 | Zacchaeus | Orc Lineman | 5 | 3 | 3 | 9 |   |   |   | 1 |   | 1 |   | 5 | 50000 |
10 | Shem | Goblin | 6 | 2 | 3 | 7 | Right stuff, dodge, stunty |   |   |   |   |   |   |   | 40000 |
11 | Saul | Goblin | 6 | 2 | 4 | 7 | Right stuff, dodge, stunty, +ag |   | 1 | 2 |   |   | 1 | 12 | 40000 |
12 | Nehemiah | Orc Thrower | 5 | 3 | 3 | 8 | pass, sure hands, accurate |   | 10 |   |   |   |   | 10 | 70000 |
13 | Cain | Orc Lineman | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   | 50000 |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Team Name: | Blood Angels | Re-Rolls: | 4 | x $50k = |   | ||||||||||
Race: | Orc | Fan Factor: | 8 | x $10k = | 80k | ||||||||||
Team Rating: | 168 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
Treasury: | 100000 | Cheerleaders: | 0 | x $10k = |   | ||||||||||
Coach: | Malitrius | Apothecary: | 1 | x $50k = | 50k | ||||||||||
  | Team Wizard: | 0 | x $150k = |   | |||||||||||
TOTAL COST OF TEAM: |   |
Match Record
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
---|---|---|---|---|---|---|---|
Win | Damage Inc | Human | 3-0 | 4 | 45000 | 60000 | Caused the hipinjury on Juoka (Dam Inc). |
Win | Marley Mosers | Norse | 2-0 | 8 | 50000 | 90000 | Killed Shrek the Ogre. Smashed Bakers Ankle up |
Win | Nasty Habits | Skaven | 1-0 | 4 | 43000 | 50000 |   |
Win | Riffing Jets | Dark Elf | 2-1 | 6 | 30000 | 60000 | Mephisto and Saul came from nowhere and showed their mega star player potential |
Win | Nasty Habits | Skaven | 2-0 | 1 | 56000 | 40000 | Lots of fans shows up for the game. Expecting Blood Angels to trash the weak skaven team completely. Even though Zacchaeus scores in the first half the field is invaded by angry orc supporters and the game is hold up because of the riot. The lack of casualties is the biggest reason for the riot, has Blood Angels turned into a civilized team? The teams coaches sure yell at them at half time. Another poor half with just one touchdown for Blood Angels and a lot of dissappointed supporters leave the arena. The headlines the day after said 'Blood Angels goblin helper found dead- Nebuchadnezzar ate him.' The goblin helper responsible for sharpening Blood Angels spikes was eaten ... 'Malitrius about to fire Nebuchadnezzar - He is more stupid then a troll.' Even though he is the strongest and biggest Bloodbowl player in the league he is also the most stupid. The players stand up for Nebuchadnezzar and Methuselah the team captain comments 'just don't feed him, rr KICK ASS!' ... |
Win | Marley Mosers | Norse | 3-0 | 6 | 77000 | 70000 | Blood Angels lived up to their expectations and won a secure 3-0 victory. Methuselah scored twice and Mephisto one td. Poor Baker was killed in the match. Blood Angels was focused throughout the game and Marley Mosers never had a chance to score at all. |
Win | Riffing Jets | Dark Elf | 3-1 | 5 | 40000 | 50000 | Riffing Jets played a great game and the slow orcs had a really hard time. The game turned in Blood Angels favour after they had knocked out half of the dark elfs. Def Leppard went home in a coffin and Ac Dc got his collar bone smashed. |