| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laeski | Ogre | 5 | 5 | 2 | 9 | mighty blow, thick skull, big guy, bone head, throw team mate, stand firm | 1 | 2 | 7 | 120000 | ||||
| 2 | Viiva | Lineman | 6 | 3 | 3 | 8 | 1 | 2 | 50000 | ||||||
| 3 | Erkki | Blitzer | 7 | 3 | 3 | 8 | block | 1 | 1 | 5 | 90000 | ||||
| 4 | Jorkki | Blitzer | 6 | 3 | 3 | 8 | block, mighty blow, guard | -ma | 1 | 3 | 2 | 19 | 90000 | ||
| 5 | Joonas | Lineman | 6 | 3 | 3 | 8 | 50000 | ||||||||
| 6 | Johannes | Lineman | 5 | 3 | 3 | 8 | -ma | 50000 | |||||||
| 7 | Elmeri | Lineman | 6 | 3 | 3 | 8 | block | 1 | 1 | 8 | 50000 | ||||
| 8 | Liimanappi | Catcher | 8 | 2 | 3 | 7 | catch, dodge | 1 | 3 | 70000 | |||||
| 9 | Tarrakoura | Catcher | 7 | 2 | 3 | 7 | catch, dodge, leap | 1 | 1 | 1 | 9 | 70000 | |||
| 10 | Vimma | Lineman | 6 | 3 | 3 | 8 | 50000 | ||||||||
| 11 | Jouko | Thrower | 5 | 3 | 3 | 8 | sure hands, pass | 70000 | |||||||
| 12 | Mulkero | Blitzer | 7 | 3 | 3 | 8 | block | 1 | 2 | 90000 | |||||
| 13 | Juuso | Blitzer | 7 | 3 | 3 | 8 | block | 90000 | |||||||
| 14 | |||||||||||||||
| 15 | |||||||||||||||
| 16 | |||||||||||||||
| Team Name: | Damage Inc. | Re-Rolls: | 3 | x $50k = | 150000 | ||||||||||
| Race: | Human | Fan Factor: | 4 | x $10k = | 40k | ||||||||||
| Team Rating: | 132 | Assistant Coaches: | 1 | x $10k = | 10k | ||||||||||
| Treasury: | 30000 | Cheerleaders: | 0 | x $10k = | |||||||||||
| Coach: | Pehtis | Apothecary: | 1 | x $50k = | 50k | ||||||||||
| Team Wizard: | 0 | x $150k = | |||||||||||||
| TOTAL COST OF TEAM: | |||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights | 
|---|